<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reverse Merger Information</title>
	<atom:link href="http://reverse-merger.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://reverse-merger.info</link>
	<description>How to go public using an OTC Shell to do a Reverse Merger</description>
	<lastBuildDate>Mon, 20 Feb 2012 00:53:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sino-Forest Stockholder Questions Missed Bond Payment, Calls for Management Changes</title>
		<link>http://reversemerger.dealflow.com/article/article.cfm?sk=kefndtnmxyihayz</link>
		<comments>http://reversemerger.dealflow.com/article/article.cfm?sk=kefndtnmxyihayz#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:30:12 +0000</pubDate>
		<dc:creator>The Reverse Merger Report</dc:creator>
		
		<guid isPermaLink="false">http://reverse-merger.info/?guid=f53344133446c16aeba44ab96f96adbc</guid>
		<description><![CDATA[Shareholders of Sino-Forest Corp., the troubled Chinese timber harvesting company, are calling for t...<p class="read-more"><a href="http://reversemerger.dealflow.com/article/article.cfm?sk=kefndtnmxyihayz">>>Read more</a></p>]]></description>
			<content:encoded><![CDATA[Shareholders of Sino-Forest Corp., the troubled Chinese timber harvesting company, are calling for t...]]></content:encoded>
			<wfw:commentRss>http://reverse-merger.info/sino-forest-stockholder-questions-missed-bond-payment-calls-for-management-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011—Year of the Bear for Reverse-merger Stocks</title>
		<link>http://reverse-merger.info/2011-year-bear-reverse-merger-stocks/</link>
		<comments>http://reverse-merger.info/2011-year-bear-reverse-merger-stocks/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:36:23 +0000</pubDate>
		<dc:creator>johnlux</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reverse-merger.info/?p=153</guid>
		<description><![CDATA[2011—Year of the Bear for Reverse-merger Stocks   Market professionals around the world have been closely tracking developments in Europe and watching how the euro currency is behaving. Since May 2011, the euro has declined around 9.4% against the U.S. dollar. This weakness occurred due to certain events that took place in Europe, especially in ...<p class="read-more"><a href="http://reverse-merger.info/2011-year-bear-reverse-merger-stocks/">>>Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wallstreetpit.com/87699-2011-year-of-the-bear-for-reverse-merger-stocks"> 2011—Year of the Bear for Reverse-merger Stocks  </a>  </p>
<p>Market professionals around the world have been closely tracking developments in Europe and watching how the euro currency is behaving. Since May 2011, the euro has declined around 9.4% against the U.S. dollar. This weakness occurred due to certain events that took place in Europe, especially in the PIIGS countries, which led to rating downgrades in these countries.</p>
<p>The global economy is facing another possible bear market and the outlook is dependent on the economic releases and the actions of the policymakers. Recently, major central banks globally—the U.S. Federal Reserve, the Bank of Canada, the Bank of England, the Bank of Japan, the European Central Bank, and the Swiss National Bank—took coordinated actions on November 30, 2011, to increase dollar liquidity for European banks. This move didn’t mean any kind of bailout for Europe; neither does it better the credit quality of Europe, but it resulted in a strong positive reaction in the global stock markets to avert a bear market. This can surely be taken as an effort to shore up the global economy.</p>
<p>Another positive surprise came from China after it cut its bank reserve ratio to increase the cash supply for its banks. These actions are likely to boost the investor’s risk appetite and thus push buying towards stocks to try to get Chinese stocks out of their bear market.</p>
<p>Talking about reverse mergers, the year 2011 has turned out to be major bear market for investors in such stocks, as events like the SEC recommending a cautious stance for such investors, the NASDAQ’s proposal of new listing requirements, and Moody’s “red flags” report on China-based companies have placed immense pressure on this asset category.</p>
<p>A large list of accounting fraud accusations as well as the questionable practice of performing reverse mergers with shell companies to get a listing on a U.S. exchange have made foreign investors more hesitant toward buying such stocks. These events have led to a slowdown in the deal activity in reverse mergers and the bear market in this area.</p>
<p>The bear market in reverse-merger stocks is evident from the poor performance of the Bloomberg Chinese Reverse Mergers Index (CHINARTO Index), which is a market capitalization weighted index that tracks China-based companies that trade on U.S. exchanges following reverse mergers. As of November 30, 2011, a bear market is firmly in place, with the index down 57.8% since December 2010 compared to the S&#038;P Index decline of 12.6% during the same period.</p>
<p>According to the latest Reverse Merger Report, the third quarter witnessed the lowest quarterly number of reverse mergers since 2003. But, in spite of the current turbulent market environment, there are some positive signs that have emerged, which could be a catalyst to trade the better reverse-merger stocks regardless of the bear market.</p>
<p>Investors should be clear that the magnitude of profits gained from investing in reverse-merger stocks is likely to be less when compared to the returns from these comparative assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://reverse-merger.info/2011-year-bear-reverse-merger-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Merger Company Advanced Battery Delisted by Nasdaq</title>
		<link>http://reversemerger.dealflow.com/article/article.cfm?sk=girctpfxvxagyng</link>
		<comments>http://reversemerger.dealflow.com/article/article.cfm?sk=girctpfxvxagyng#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:57:57 +0000</pubDate>
		<dc:creator>The Reverse Merger Report</dc:creator>
		
		<guid isPermaLink="false">http://reverse-merger.info/?guid=02b31a0d36998c035a71094d42aca624</guid>
		<description><![CDATA[Advanced Battery Technologies was delisted by Nasdaq after the lithium-ion battery maker did not app...<p class="read-more"><a href="http://reversemerger.dealflow.com/article/article.cfm?sk=girctpfxvxagyng">>>Read more</a></p>]]></description>
			<content:encoded><![CDATA[Advanced Battery Technologies was delisted by Nasdaq after the lithium-ion battery maker did not app...]]></content:encoded>
			<wfw:commentRss>http://reverse-merger.info/reverse-merger-company-advanced-battery-delisted-by-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Maker of 3-D Products Combines with Shell Company</title>
		<link>http://reversemerger.dealflow.com/article/article.cfm?sk=oozermgkybpofrl</link>
		<comments>http://reversemerger.dealflow.com/article/article.cfm?sk=oozermgkybpofrl#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:34:00 +0000</pubDate>
		<dc:creator>The Reverse Merger Report</dc:creator>
		
		<guid isPermaLink="false">http://reverse-merger.info/?guid=cda6ff41339724fe909618c0673b6d92</guid>
		<description><![CDATA[Living 3D Holdings, a Hong Kong company that makes 3-D touch pads, displays, and televisions combine...<p class="read-more"><a href="http://reversemerger.dealflow.com/article/article.cfm?sk=oozermgkybpofrl">>>Read more</a></p>]]></description>
			<content:encoded><![CDATA[Living 3D Holdings, a Hong Kong company that makes 3-D touch pads, displays, and televisions combine...]]></content:encoded>
			<wfw:commentRss>http://reverse-merger.info/hong-kong-maker-of-3-d-products-combines-with-shell-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Sacks Football Hero &apos;Rudy&apos; in Pump and Dump</title>
		<link>http://reversemerger.dealflow.com/article/article.cfm?sk=rxzafnihvocxlkn</link>
		<comments>http://reversemerger.dealflow.com/article/article.cfm?sk=rxzafnihvocxlkn#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:07:10 +0000</pubDate>
		<dc:creator>The Reverse Merger Report</dc:creator>
		
		<guid isPermaLink="false">http://reverse-merger.info/?guid=48ae4ec7826fccace317728752dcc90d</guid>
		<description><![CDATA[The Securities and Exchange Commission has charged 13 people, among them the hero of the football mo...<p class="read-more"><a href="http://reversemerger.dealflow.com/article/article.cfm?sk=rxzafnihvocxlkn">>>Read more</a></p>]]></description>
			<content:encoded><![CDATA[The Securities and Exchange Commission has charged 13 people, among them the hero of the football mo...]]></content:encoded>
			<wfw:commentRss>http://reverse-merger.info/sec-sacks-football-hero-rudy-in-pump-and-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Revokes Longtop&apos;s Securities Registration</title>
		<link>http://reversemerger.dealflow.com/article/article.cfm?sk=amkhxqbbnkdixzz</link>
		<comments>http://reversemerger.dealflow.com/article/article.cfm?sk=amkhxqbbnkdixzz#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:08:00 +0000</pubDate>
		<dc:creator>The Reverse Merger Report</dc:creator>
		
		<guid isPermaLink="false">http://reverse-merger.info/?guid=df2dd8e6a2d60453560d60e9efeecb46</guid>
		<description><![CDATA[The Securities and Exchange Commission revoked the securities registration of Longtop Financial Tech...<p class="read-more"><a href="http://reversemerger.dealflow.com/article/article.cfm?sk=amkhxqbbnkdixzz">>>Read more</a></p>]]></description>
			<content:encoded><![CDATA[The Securities and Exchange Commission revoked the securities registration of Longtop Financial Tech...]]></content:encoded>
			<wfw:commentRss>http://reverse-merger.info/sec-revokes-longtops-securities-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical Company Innovus Goes Public in Shell Merger</title>
		<link>http://reversemerger.dealflow.com/article/article.cfm?sk=udivqrfnbneinuj</link>
		<comments>http://reversemerger.dealflow.com/article/article.cfm?sk=udivqrfnbneinuj#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:00:00 +0000</pubDate>
		<dc:creator>The Reverse Merger Report</dc:creator>
		
		<guid isPermaLink="false">http://reverse-merger.info/?guid=01b316b80e945906632fdfe5260cfea0</guid>
		<description><![CDATA[Innovus Pharmaceuticals, which holds the rights to develop several drug candidates and over-the-coun...<p class="read-more"><a href="http://reversemerger.dealflow.com/article/article.cfm?sk=udivqrfnbneinuj">>>Read more</a></p>]]></description>
			<content:encoded><![CDATA[Innovus Pharmaceuticals, which holds the rights to develop several drug candidates and over-the-coun...]]></content:encoded>
			<wfw:commentRss>http://reverse-merger.info/pharmaceutical-company-innovus-goes-public-in-shell-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Sues Stock Promoter Geoffrey Eiten for Pumping Up Merger Companies</title>
		<link>http://reversemerger.dealflow.com/article/article.cfm?sk=huattimzoxnflhy</link>
		<comments>http://reversemerger.dealflow.com/article/article.cfm?sk=huattimzoxnflhy#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:16:00 +0000</pubDate>
		<dc:creator>The Reverse Merger Report</dc:creator>
		
		<guid isPermaLink="false">http://reverse-merger.info/?guid=24415a78a7a44658cfb34fd66505f76c</guid>
		<description><![CDATA[The Securities and Exchange Commission filed a complaint Dec. 12 in Boston federal court alleging th...<p class="read-more"><a href="http://reversemerger.dealflow.com/article/article.cfm?sk=huattimzoxnflhy">>>Read more</a></p>]]></description>
			<content:encoded><![CDATA[The Securities and Exchange Commission filed a complaint Dec. 12 in Boston federal court alleging th...]]></content:encoded>
			<wfw:commentRss>http://reverse-merger.info/sec-sues-stock-promoter-geoffrey-eiten-for-pumping-up-merger-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amwest President Resigns from Treasurer Post</title>
		<link>http://reversemerger.dealflow.com/article/article.cfm?sk=ndrliszvwolgrrm</link>
		<comments>http://reversemerger.dealflow.com/article/article.cfm?sk=ndrliszvwolgrrm#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:47:01 +0000</pubDate>
		<dc:creator>The Reverse Merger Report</dc:creator>
		
		<guid isPermaLink="false">http://reverse-merger.info/?guid=3720553c679955b671bb47029c56c7f1</guid>
		<description><![CDATA[Jason Gerteisen, the president and treasurer of former reverse merger company Amwest Imaging, which ...<p class="read-more"><a href="http://reversemerger.dealflow.com/article/article.cfm?sk=ndrliszvwolgrrm">>>Read more</a></p>]]></description>
			<content:encoded><![CDATA[Jason Gerteisen, the president and treasurer of former reverse merger company Amwest Imaging, which ...]]></content:encoded>
			<wfw:commentRss>http://reverse-merger.info/amwest-president-resigns-from-treasurer-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sino-Forest Warns It May Miss Bond Payments, File Financials Late</title>
		<link>http://reversemerger.dealflow.com/article/article.cfm?sk=qecvxstmlpduito</link>
		<comments>http://reversemerger.dealflow.com/article/article.cfm?sk=qecvxstmlpduito#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:11:43 +0000</pubDate>
		<dc:creator>The Reverse Merger Report</dc:creator>
		
		<guid isPermaLink="false">http://reverse-merger.info/?guid=7f38e5a31d7e2ceb4b23e798bff7c5b1</guid>
		<description><![CDATA[Chinese forestry company Sino-Forest Corp. said it is concerned that it may default on almost $10 mi...<p class="read-more"><a href="http://reversemerger.dealflow.com/article/article.cfm?sk=qecvxstmlpduito">>>Read more</a></p>]]></description>
			<content:encoded><![CDATA[Chinese forestry company Sino-Forest Corp. said it is concerned that it may default on almost $10 mi...]]></content:encoded>
			<wfw:commentRss>http://reverse-merger.info/sino-forest-warns-it-may-miss-bond-payments-file-financials-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

